
Încălzire și răcire cu eficiență A+++ și certificare Keymark. Compresor Panasonic, ventil de expansiune electronic Danfoss, control din aplicație mobilă.
220–240 V / 50 Hz · condiții nominale A7/W35
| Model | Putere nominală (kW) | COP nominal | Consum max (kW) | Amperaj max (A) | Debit apă (m³/h) | Dimensiuni L×D×H (mm) |
|---|---|---|---|---|---|---|
| DMS-06-M-R32-230 | 6 | 4.45 | 2.0 | 9.35 | 1.04 | 990x375x655 |
| DMS-09-M-R32-230 | 9.4 | 4.56 | 3.09 | 14.79 | 1.6 | 1110x475x810 |
| DMS-012-M-R32-230 | 11.6 | 4.41 | 3.95 | 18.88 | 2.0 | 1110x475x810 |
| DMS-15-M-R32-230 | 15.8 | 4.6 | 5.14 | 24.6 | 2.7 | 1110x475x960 |
| DMS-20-M-R32-230 | 19.8 | 4.71 | 6.31 | 30.17 | 3.4 | 1110x475x1355 |
380–420 V 3N~ / 50 Hz · condiții nominale A7/W35
| Model | Putere nominală (kW) | COP nominal | Consum max (kW) | Amperaj max (A) | Debit apă (m³/h) | Dimensiuni L×D×H (mm) |
|---|---|---|---|---|---|---|
| DMS-09-M-R32-380 | 9.4 | 4.56 | 3.09 | 6.53 | 1.6 | 1110x475x810 |
| DMS-12-M-R32-380 | 11.6 | 4.41 | 3.94 | 8.31 | 2.0 | 1110x475x810 |
| DMS-15-M-R32-380 | 15.8 | 4.6 | 5.13 | 10.83 | 2.0 | 1110x475x960 |
| DMS-20-M-R32-380 | 19.8 | 4.71 | 6.29 | 13.28 | 3.4 | 1110x475x1355 |
| DMS-22-M-R32-380 | 21.8 | 4.61 | 7.08 | 14.94 | 3.8 | 1110x475x1355 |
| DMS-27-M-R32-380 | 29 | 4.3 | 8.9 | 17.7 | 5.0 | 1110x475x1455 |

Spune-ne suprafața și tipul locuinței — îți recomandăm gratuit echipamentul corect dimensionat.
Pompe de căldură aer-apă monobloc DMS-M-R32. Alege varianta rapidă pe WhatsApp sau lasă-ne un singur contact — telefon sau e-mail.
Scrie-ne pe WhatsApp